First Flight  
  Rank Name Total Net Score To Par  
  1 David Sjuts 59 -11  
  2 Preston Burk 61 -9  
  3 Ryan Will 62 -8  
  4 Thomas Jones 63 -7  
  5 Tanner Schwanz 64 -6  
  6 Erik Lemke 65 -5  
  6 Tylor Wellman 65 -5  
  6 Cody Holoch 65 -5  
  9 Kirk Uffelman 66 -4  
  9 Barry Redfern 66 -4  
  9 Jordan Rathke 66 -4  
  12 Todd Gardner 68 -2  
  12 John Mead 68 -2  
  12 Dylan Scheele 68 -2  
  15 Carston Staehr 69 -1  
  15 Jared Hain 69 -1  
       
  Second Flight  
  Rank Name Total Net Score To Par  
  1 Shannon Legg 63 -7  
  2 Choc Bowen 64 -6  
  2 Ryan Scheele 64 -6  
  4 Grant Bonifas 65 -5  
  5 John Norquest 66 -4  
  5 Dan Otoupal 66 -4  
  7 Jason Rippe 67 -3  
  8 Jeff Burk 68 -2  
  8 Charles Campbell 68 -2  
  10 Josh Gillespie 69 -1  
  10 Lowell Siebert 69 -1  
  10 David Brehm 69 -1  
  13 Matt Leif 71 1  
  14 Briant Kadavy 72 2  
  14 Kevin Radcliff 72 2  
  14 Paul Splain 72 2  
  17 Fred Hess 73 3  
       
  Third Flight  
  Rank Name Total Net Score To Par  
  1 Ray Lorang 65 -5  
  2 Jim Bellows 67 -3  
  2 Steve Hannon 67 -3  
  2 Andy Moser 67 -3  
  5 Marcus Paulson 68 -2  
  5 Pepper Papineau 68 -2  
  5 Dick Luethje 68 -2  
  8 Doug George 71 1  
  9 Liz Papineau 72 2  
  10 Kent Norquest 73 3  
  11 Christopher Brewster 74 4  
  11 Ron Winquest 74 4  
  13 Jeff Steckman 75 5  
  14 Lisa Heine 79 9  
  15 Matt Spanjers 81 11  
       
  Fourth Flight  
  Rank Name Total To Par  
  1 Timothy Arndt 62 -8  
  2 Chris Broughton 64 -6  
  2 Miles Berg 64 -6  
  4 BJ Sievers 65 -5  
  5 Linda Sjuts 66 -4  
  6 Rodney Grotz 67 -3  
  6 Chet Kliewer 67 -3  
  8 Sue George 68 -2  
  8 Teresa Lorang 68 -2  
  10 Al Zavodny 70 0  
  11 Chuck Allison 71 1  
  12 Rod Woods 72 2  
  13 Doug Yantzie 73 3  
  14 Beau Woods 75 5